top of page
+27 72 595 7423
Tanks
Product Name | DNV Certified | External L (mm) | External W (mm) | External H (mm) | Capacity (m3) | Capacity (L) | Capacity (bbl) | Tare (kg) | Payload (kg) | MGW (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
95 BBL Potable Water Storage Tank | 2946 | 2591 | 3518 | 15.142 | 15142 | 95 | 0 | |||
57 BBL Offshore Portable Tank | 2991 | 2438 | 2591 | 9 | 9000 | 57 | 3170 | 13830 | ||
550 Gallon Stainless Steel Tote Tank | 1422 | 1270 | 1905 | 2.082 | 2082 | 272 | 2431 | 2703 | ||
500 BBL CGA Transport Tank | 12700 | 2591 | 3658 | 79.494 | 79494 | 500 | 16783 | 210013 | 226796 | |
50 BBL ISO Transport Tank | 2997 | 2438 | 2438 | 7.95 | 7950 | 50 | 1920 | 13080 | 15000 | |
47.5 BBL Stainless Steel Tank | 2991 | 2438 | 2591 | 7.64 | 7640 | 47.5 | 2650 | 12350 | 15000 | |
340 BBL Round Bottom Stackable Liquid Storage Tank | 12192 | 2438 | 2896 | 54 | 54000 | 340 | 16239 | 0 | ||
30 BBL Offshore Portable Tank | 2200 | 2200 | 2571 | 4.77 | 4770 | 30 | 1960 | 8040 | 10000 | |
250 BBL CGA Transport Tank | 9195 | 2591 | 3200 | 39.747 | 39747 | 250 | 9979 | 103419 | 113398 | |
25 BBL Stainless Steel Low Profile Vertical Tank | 2050 | 2050 | 2571 | 4.2 | 4200 | 25 | 1950 | 4350 | ||
25 BBL IM 101 Transport Tank | 1829 | 2438 | 2341 | 3.975 | 3975 | 25 | 2858 | 10750 | 13608 | |
19 BBL Horizontal Heli-Fuel Tank | 2150 | 1900 | 2331 | 3.055 | 3055 | 19 | 1850 | 3650 | 5500 | |
18 BBL Vertical Heli-Fuel Tank | 1922 | 1922 | 2420 | 2.9 | 2900 | 18 | 1650 | 3350 | 5000 | |
125 BBL Offshore Portable Tank | 6058 | 2438 | 2667 | 20 | 20000 | 125 | 5360 | 25000 | ||
118 BBL Liquid Tight Roll-Off Vacuum Cuttings Container | 6096 | 2438 | 2591 | 18.77 | 18770 | 118 | 6900 | 17700 | 24600 | |
100 BBL USCG Approved Marine Portable Tank | 4343 | 2438 | 3150 | 15.899 | 15899 | 100 | 4318 | 20629 | 24947 |
bottom of page










