top of page
+27 72 595 7423
Dry Van and Open Top Containers
Product Name | DNV Certified | External L (mm) | External W (mm) | External H (mm) | Internal L (mm) | Internal W (mm) | Internal H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
DNV 7' x 8' Container | Yes | 2710 | 2160 | 2140 | 2507 | 1956 | 1778 | 2200 | 6000 | 8200 |
DNV 8' x 5' Short Container | Yes | 1820 | 2450 | 1625 | 1608 | 2246 | 1253 | 1700 | 4000 | 5700 |
DNV 8' x 5' x 8'6" Container | Yes | 1600 | 2450 | 2600 | 1372 | 2134 | 2083 | 2100 | 8000 | 10100 |
DNV 8' x 10' Closed Top Container | Yes | 2991 | 2438 | 2591 | 2804 | 2270 | 2243 | 2400 | 7600 | 10000 |
DNV 8' x 10' Electric Reefer | Yes | 2991 | 2438 | 2591 | 2392 | 2294 | 2164 | 3080 | 6920 | 10000 |
DNV 8' x 10' Insulated Container | Yes | 2991 | 2438 | 2591 | 2590 | 2133 | 2082 | 2010 | 7990 | 10000 |
DNV 8' x 10' Job Box | Yes | 2991 | 2438 | 2591 | 2804 | 2270 | 2243 | 2400 | 7600 | 10000 |
DNV 8' x 10' Open Top Container | Yes | 2991 | 2438 | 2591 | 2804 | 2270 | 2303 | 2200 | 7800 | 10000 |
DNV 8' x 20' Closed Top HC Container | Yes | 6058 | 2438 | 2896 | 5842 | 2311 | 2667 | 4500 | 15500 | 20000 |
DNV 8' x 20' Closed Top Offshore Container | Yes | 6058 | 2438 | 2591 | 5861 | 2250 | 2213 | 3900 | 14100 | 18000 |
DNV 8' x 20' Closed w/Removable Top HC Container | Yes | 6058 | 2438 | 2896 | 5842 | 2311 | 2667 | 6000 | 14000 | 20000 |
DNV 8' x 20' Electric Reefer | Yes | 6058 | 2438 | 2591 | 5450 | 2294 | 2164 | 5270 | 14730 | 20000 |
DNV 8' x 20' Job Box with Overhead 1 Ton Chain Hoist | Yes | 6058 | 2438 | 2591 | 5861 | 2250 | 2213 | 4082 | 11650 | 15732 |
DNV 8' x 20' Job Box | Yes | 6058 | 2438 | 2591 | 5861 | 2250 | 2213 | 3900 | 14100 | 18000 |
DNV 8' x 20' Open Top Container with Tarp | Yes | 6058 | 2438 | 2591 | 5850 | 2206 | 2225 | 4350 | 15650 | 20000 |
DNV 8' x 20' Open Top HC Container | Yes | 6058 | 2438 | 2896 | 5842 | 2311 | 2667 | 5100 | 14900 | 20000 |
DNV 8' x 20' Open Top Offshore Container | Yes | 6058 | 2438 | 2591 | 5843 | 2218 | 2258 | 4400 | 15600 | 20000 |
bottom of page











